| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2000 Toyota® Camry SXV20L CE | Used | $5,117 | $4,995 | TYU683018 | 4T1BG22K3YU683018 | |
| 2009 Chevrolet® Malibu LT | Used | $5,722 | $5,600 | T9F225334 | 1G1ZJ57B79F225334 | Keyless Entry, Remote Start, Power Seats, Leather Seats, Premium Sound |
| 2014 Nissan® Versa Note SV | Used | $5,847 | $6,995 | TEL403465 | 3N1CE2CP8EL403465 | |
| 2009 Nissan® Versa 1.8 SL | Used | $7,447 | $8,995 | P9L370925 | 3N1BC13E39L370925 | Push to Start, Keyless Entry |
| 2013 Nissan® Rogue SV | Used | $7,697 | $8,903 | TDW627390 | JN8AS5MV4DW627390 | Infloor, Push to Start, GPS Navigation, Sunroof, Moonroof, Premium Sound |
| 2015 Ford® Focus Titanium | Used | $7,772 | $7,900 | TFL387133 | 1FADP3N23FL387133 | Push to Start, GPS Navigation, Keyless Entry, Remote Start, Leather Seats, Sunroof, Moonroof |
| 2015 Nissan® Versa SV | Used | $7,847 | $7,900 | TFL846145 | 3N1CN7AP0FL846145 | |
| 2015 Subaru® Forester 2.5i Premium | Used | $8,022 | $9,988 | TFH488409 | JF2SJADC0FH488409 | Keyless Entry, Sunroof, Moonroof, Infloor, Heated Seats, Driver-side Knee Airbags |
| 2010 Lincoln® MKZ Base | Used | $8,112 | $7,990 | TAR615560 | 3LNHL2JC5AR615560 | Keyless Entry, Leather Seats |
| 2013 Ford® Fusion Titanium | Used | $9,110 | $8,988 | TDR279528 | 3FA6P0K92DR279528 | Push to Start, GPS Navigation, Remote Start, Leather Seats, Sunroof, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Collision avoidance |
| 2011 GMC® Yukon XL Denali | Used | $9,712 | $11,988 | TBR306701 | 1GKS2MEFXBR306701 | Tow Hitch, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Premium Sound, Remote Start, Leather Seats, Sunroof |
| 2021 Subaru® Impreza Premium | Used | $10,012 | $10,988 | SM3713611 | 4S3GTAV62M3713611 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Driver-side Knee Airbags |
| 2012 Mazda® CX-9 Touring | Used | $10,022 | $9,900 | TC0345093 | JM3TB3CA1C0345093 | Tow Hitch, 3rd Row Seats, Keyless Entry, Infloor, Leather Seats |
| 2016 Hyundai® TUCSON Limited | Used | $10,757 | $11,915 | TGU247698 | KM8J33A21GU247698 | Autonomy Features, Leather Seats, Push to Start, Tow Hitch, GPS Navigation, Keyless Entry, Sunroof |
| 2005 Nissan® Frontier SE | Used | $11,120 | $11,900 | T5C407979 | 1N6AD06U75C407979 | |
| 2023 Nissan® Sentra SV | Used | $14,872 | $14,900 | TPY285205 | 3N1AB8CV5PY285205 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Heated Seats, Leather Seats, Heated Steering, Sunroof, Moonroof, Remote Start |
| 2017 BMW® 3 Series 330i | Used | $15,322 | $15,800 | PHNU54714 | WBA8B9G39HNU54714 | Push to Start, Keyless Entry, Leather Seats, Backup Camera, Driver-side Knee Airbags |
| 2015 Toyota® Prius Two | Used | $15,822 | $15,700 | TF0472374 | JTDKN3DU7F0472374 | Push to Start, Infloor, Driver-side Knee Airbags |
| 2023 Nissan® LEAF S | Used | $15,872 | $15,900 | PPC563161 | 1N4AZ1BVXPC563161 | Push to Start, Apple CarPlay, Android Auto, Collision avoidance |
| 2024 Nissan® Sentra S | Used | $15,922 | $15,900 | PRY248517 | 3N1AB8BV9RY248517 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Collision avoidance, Autonomy Features, Driver-side Knee Airbags |
| 2019 Nissan® Pathfinder SV | Used | $16,022 | $16,350 | PKC596824 | 5N1DR2MM2KC596824 | Push to Start, 3rd Row Seats, Autonomy Features, Infloor, Collision avoidance, Remote Start |
| 2025 Nissan® Versa SV | Used | $16,267 | $17,845 | PSL835432 | 3N1CN8EV2SL835432 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Collision avoidance, Autonomy Features, Driver-side Knee Airbags |
| 2023 Nissan® Rogue SV | Used | $16,367 | $16,610 | TPW403833 | JN8BT3BA7PW403833 | Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Push to Start |
| 2016 Honda® Odyssey EX-L | Used | $16,892 | $19,900 | PGB068582 | 5FNRL5H61GB068582 | Push to Start, 3rd Row Seats, Sunroof, Moonroof, Infloor, Collision avoidance, Leather Seats, Autonomy Features |
| 2025 Nissan® LEAF S | Used | $17,622 | $17,500 | PSC562340 | 1N4AZ1BV4SC562340 | Push to Start, Apple CarPlay, Android Auto, Collision avoidance |
| 2019 Nissan® Pathfinder | Used | $17,797 | $19,500 | TKC596291 | 5N1DR2MM4KC596291 | Push to Start, 3rd Row Seats, Autonomy Features, Infloor, Collision avoidance, Tow Hitch, Heated Steering, GPS Navigation, Remote Start, Cloth Seats |
| 2023 Nissan® Sentra SV | Used | $17,822 | $17,700 | TPY238757 | 3N1AB8CV7PY238757 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Heated Seats, Heated Steering, Remote Start, Driver-side Knee Airbags |
| 2023 Ford® Edge SEL | Used | $18,007 | $20,997 | TBA27501 | 2FMPK4J9XPBA27501 | Push to Start, Apple CarPlay, Android Auto, Collision avoidance, Leather Seats, Backup Camera, Remote Start |
| 2023 Nissan® Ariya Engage e-4ORCE | Used | $18,197 | $18,300 | PPM704985 | JN1CF0BB5PM704985 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance, Leather Seats |
| 2025 Nissan® Sentra SV | Used | $18,272 | $20,995 | PSY309407 | 3N1AB8CV6SY309407 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Driver-side Knee Airbags |
Vehicles for Sale at Folsom Lake Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Model
Trim
Body Type
Exterior Color
Drivetrain
Transmission