| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2009 Chevrolet® Malibu LT | Used | $4,657 | $5,600 | T9F225334 | 1G1ZJ57B79F225334 | Keyless Entry, Remote Start, Power Seats, Leather Seats, Premium Sound |
| 2009 Nissan® Versa 1.8 SL | Used | $6,562 | $8,995 | P9L370925 | 3N1BC13E39L370925 | Push to Start, Keyless Entry |
| 2010 Lincoln® MKZ Base | Used | $6,687 | $7,990 | TAR615560 | 3LNHL2JC5AR615560 | Keyless Entry, Leather Seats |
| 2013 Nissan® Rogue SV | Used | $7,317 | $8,903 | TDW627390 | JN8AS5MV4DW627390 | Infloor, Push to Start, GPS Navigation, Sunroof, Moonroof, Premium Sound |
| 2015 Ford® Focus Titanium | Used | $7,417 | $7,900 | TFL387133 | 1FADP3N23FL387133 | Push to Start, GPS Navigation, Keyless Entry, Remote Start, Leather Seats, Sunroof, Moonroof |
| 2015 Nissan® Versa SV | Used | $7,847 | $7,900 | TFL846145 | 3N1CN7AP0FL846145 | |
| 2012 Mazda® CX-9 Touring | Used | $8,147 | $9,900 | TC0345093 | JM3TB3CA1C0345093 | Tow Hitch, 3rd Row Seats, Keyless Entry, Infloor, Leather Seats |
| 2013 Ford® Fusion Titanium | Used | $8,332 | $8,988 | TDR279528 | 3FA6P0K92DR279528 | Push to Start, GPS Navigation, Remote Start, Leather Seats, Sunroof, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Collision avoidance |
| 2014 Buick® Encore Premium | Used | $8,752 | $9,900 | TEB728602 | KL4CJHSBXEB728602 | Heated Steering, Premium Sound, Infloor, Remote Start, Collision avoidance, Leather Seats, GPS Navigation, Sunroof, Autonomy Features |
| 2021 Subaru® Impreza Premium | Used | $9,462 | $10,988 | SM3713611 | 4S3GTAV62M3713611 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Driver-side Knee Airbags |
| 2011 GMC® Yukon XL Denali | Used | $9,712 | $11,988 | TBR306701 | 1GKS2MEFXBR306701 | Tow Hitch, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Premium Sound, Remote Start, Leather Seats, Sunroof |
| 2016 Hyundai® TUCSON Limited | Used | $9,917 | $11,915 | TGU247698 | KM8J33A21GU247698 | Autonomy Features, Leather Seats, Push to Start, Tow Hitch, GPS Navigation, Keyless Entry, Sunroof |
| 2005 Nissan® Frontier SE | Used | $11,120 | $11,900 | T5C407979 | 1N6AD06U75C407979 | |
| 2011 Nissan® Frontier S | Used | $11,632 | $11,990 | TBC417839 | 1N6BD0CT3BC417839 | Tow Hitch |
| 2015 Toyota® Prius Two | Used | $14,477 | $15,700 | TF0472374 | JTDKN3DU7F0472374 | Push to Start, Infloor, Driver-side Knee Airbags |
| 2023 Nissan® LEAF SV PLUS | Used | $14,942 | $15,300 | LPC560671 | 1N4CZ1CV8PC560671 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Collision avoidance, Remote Start |
| 2000 Ford® F-350 Super Duty Lariat | Used | $14,972 | $14,850 | TYEE09581 | 1FDWF36S0YEE09581 | Leather Seats, Dual Rear Wheels |
| 2019 Nissan® Pathfinder | Used | $14,977 | $19,500 | TKC596291 | 5N1DR2MM4KC596291 | Push to Start, 3rd Row Seats, Autonomy Features, Infloor, Collision avoidance, Tow Hitch, Heated Steering, GPS Navigation, Remote Start, Cloth Seats |
| 2022 Nissan® Sentra SV | Used | $15,047 | $16,995 | LNY293602 | 3N1AB8CV4NY293602 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Collision avoidance, Heated Seats, Leather Seats, Heated Steering, Sunroof, Moonroof, Remote Start |
| 2023 Nissan® LEAF S | Used | $15,167 | $15,900 | LPC563161 | 1N4AZ1BVXPC563161 | Push to Start, Apple CarPlay, Android Auto, Collision avoidance |
| 2023 Nissan® Rogue SV | Used | $15,802 | $16,610 | TPW403833 | JN8BT3BA7PW403833 | Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Push to Start |
| 2024 Nissan® Sentra S | Used | $15,922 | $15,900 | LRY248517 | 3N1AB8BV9RY248517 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Collision avoidance, Autonomy Features, Driver-side Knee Airbags |
| 2025 Nissan® LEAF S | Used | $15,927 | $17,500 | LSC562340 | 1N4AZ1BV4SC562340 | Push to Start, Apple CarPlay, Android Auto, Collision avoidance |
| 2014 Subaru® Forester 2.0XT Premium | Used | $16,022 | $15,900 | TEH412111 | JF2SJGDC0EH412111 | Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Driver-side Knee Airbags |
| 2023 Nissan® Ariya Engage e-4ORCE | Used | $16,362 | $18,300 | LPM704985 | JN1CF0BB5PM704985 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance, Leather Seats |
| 2023 Nissan® Sentra SV | Used | $17,017 | $17,700 | TPY238757 | 3N1AB8CV7PY238757 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Heated Seats, Heated Steering, Remote Start, Driver-side Knee Airbags |
| 2023 Ford® Edge SEL | Used | $17,617 | $20,997 | TBA27501 | 2FMPK4J9XPBA27501 | Push to Start, Apple CarPlay, Android Auto, Collision avoidance, Leather Seats, Backup Camera, Remote Start |
| 2024 Nissan® Sentra SV | Used | $17,892 | $20,995 | LRY323066 | 3N1AB8CV7RY323066 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Heated Seats, Heated Steering, Remote Start |
| 2019 Nissan® Rogue SL | Used | $18,172 | $18,900 | TKC815378 | 5N1AT2MT1KC815378 | Apple CarPlay, Android Auto, Infloor, Collision avoidance, Leather Seats, Push to Start, Heated Steering, GPS Navigation, Sunroof, Moonroof, Premium Sound, Autonomy Features, Remote Start |
| 2021 Nissan® Armada SL | Used | $18,712 | $19,750 | TM9794534 | JN8AY2BB8M9794534 | Power Seats, Push to Start, Tow Hitch, 3rd Row Seats, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Premium Sound, Autonomy Features, Infloor, Remote Start, Collision avoidance, Leather Seats |
Vehicles for Sale at Folsom Lake Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Model
Trim
Body Type
Exterior Color
Drivetrain
Transmission